French, Presta Valve - 40 mm long
Extremely air-tight! Less air loss means having to inflate less often. Our unique rubber mixture makes it possible.
Extremely reliable! Each SCHWALBE tube is individually examined twice at the factory to ensure air-tightness. Special quality control that prevents unpleasant surprises.

| Tube | ETRTO | Size Range | Size French | Weight | Valve Stem | Art. No | Price $ | Cart |
|---|---|---|---|---|---|---|---|---|
| SV 1 | 47-203 | 12 1/2 x 1.75 | 80 g | Presta 40 mm | 10405313 | 6.95 | Add | |
| SV 2 | 37-288 | 14 x 1 3/8 | 350 x 35A | 85 g | Presta 40 mm | 10407313 | 5.95 | Add |
| SV 3 | 47-305 | 16 x 1.75 | 115 g | Presta 40 mm | 10409313 | 6.95 | Add | |
| SV 4 | 37-340 | 16 x 1 3/8 | 400 x 35A | 85 g | Presta 40 mm | 10410313 | 5.95 | Add |
| SV 5 | 40-355 | 18 x 1.50 |
| 95 g | Presta 40 mm | 10412313 | 5.95 | Out |
| SV 5A | 47-355 | 18 x 1.75 | 95 g | Presta 40 mm | 10412513 | 5.95 | Add | |
| SV 6 | 28-406 | 20 x 1 1/8 | 95 g | French, Presta Valve - 40 mm long | 10413313 | 6.95 | Add | |
| SV 6A | 28-406 | 20 x 1 1/8 | 65 g | Presta | 10414393 | 11.95 | Add | |
| SV 7 | 40-406 | 20 x 1.50 | 145 g | Presta 40 mm | 10415313 | 6.95 | Add | |
| SV 7C | 40-406 | 20 x 1.50 | 95 g | Presta 40 mm | 10415713 | 11.95 | Add | |
| SV 7A | 37-438 | 20 x 1 3/8 |
| 105 g | Presta 40 mm | 10416313 | 6.95 | Add |
| SV 8 | 37-489 | 22 x 1 3/8 |
| 120 g | Presta 40 mm | 10417313 | 6.95 | Add |
| SV 8A | 25-489 | 22 x 1.00 | Presta | 10517213 | 5.95 | Out | ||
| SV 9 | 47-507 | 24 x 1.75 |
| 130 g | French, Presta Valve - 40 mm long | 10419313 | 6.95 | Add |
| SV 9A | 20-540 | 24 x 3/4 | Presta | 10519213 | 5.95 | Add | ||
| SV 9B | 20-540 | 24 x 3/4 | 65 g | Presta | 10519293 | 9.95 | Out | |
| SV 9C | 18-520 | 24 x 3/4 | 95 g | Presta 40 mm | 10518343 | 6.95 | Add | |
| SV 10 | 40-507 | 24 x 1.50 | 165 g | Presta 40 mm | 10421313 | 6.95 | Add | |
| SV 11 | 25-559 | 26 x 1.00 |
| 60 g | Presta 40 mm | 10422313 | 6.95 | Add |
| SV 11A | 20-559 | 26 x 3/4 | Presta | 10522213 | 5.95 | Add | ||
| SV 12 | 47-559 | 26 x 1.75 |
| 140 g | Presta 40 mm | 10423343 | 6.95 | Add |
| SV 12A | 25-559 | 26 x 1.00 | 120 g | Presta 40 mm | 10432343 | 6.95 | Add | |
| SV 12B | 20-590 | 26 x 3/4 | Presta | 10523213 | 5.95 | Add | ||
| SV 13 | 40-559 | 26 x 1.50 | 190 g | Presta 40 mm | 10425343 | 6.95 | Add | |
| SV 14 | 40-559 | 26 x 1.50 | 130 g | Presta 40 mm | 10424343 | 12.95 | Add | |
| SV 14A | 40-559 | 26 x 1.50 | 95 g | Presta 40 mm | 10424743 | 14.95 | Add | |
| SV 15 | 18-622 | 28 x 3/4 | 700 x 18C | 105 g | Presta 40 mm | 10427343 | 6.95 | Add |
| SV 16 | 28-622 | 28 x 1 5/8 x 1 1/8 | 700 x 28C | 115 g | Presta 40 mm | 10431343 | 6.95 | Add |
| SV 17 | 28-622 | 28 x 1 5/8 x 1 1/8 | 700 x 28C | 150 g | Presta 40 mm | 10429343 | 6.95 | Add |
| SV 18 | 28-622 | 28 x 1 5/8 x 1 1/8 | 700 x 28C | 105 g | Presta 40 mm | 10428343 | 11.95 | Add |
| SV 19 | 40-622 | 28 x 1.50 | 700 x 38C | 220 g | Presta 40 mm | 10430343 | 6.95 | Add |
| SV 19A | 40-622 | 28 x 1.50 | 700 x 38C | 140 g | Presta 40 mm | 10430943 | 11.95 | Add |
| SV 20 | 18-622 | 28 x 3/4 | 700 x 18C | 65 g | Presta 40 mm | 10426343 | 9.55 | Add |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)