Schraeder Valve, Auto
Extremely air-tight! Less air loss means having to inflate less often. Our unique rubber mixture makes it possible.
Extremely reliable! Each SCHWALBE tube is individually examined twice at the factory to ensure air-tightness. Special quality control that prevents unpleasant surprises.

| Tube | ETRTO | Size Range | Size French | Weight | Valve Stem | Art. No | Price $ | Cart |
|---|---|---|---|---|---|---|---|---|
| AV 1 | 47-203 | 12 1/2 x 1.75 | 80 g | Schraeder Valve | 10405310 | 7.75 | Add | |
| AV 2 | 37-288 | 14 x 1 3/8 | 350 x 35A | 85 g | Schraeder | 10407310 | 7.75 | Add |
| AV 3 | 47-305 | 16 x 1.75 | 115 g | Schraeder | 10409310 | 7.75 | Add | |
| AV 4 | 37-340 | 16 x 1 3/8 | 400 x 35A | 85 g | Schraeder | 10410310 | 7.75 | Add |
| AV 5 | 40-355 | 18 x 1.50 |
| 95 g | Schraeder | 10412310 | 7.75 | Add |
| AV 6 | 28-406 | 20 x 1 1/8 | 95 g | Schraeder Valve | 10413310 | 7.75 | Add | |
| AV 7 | 40-406 | 20 x 1.50 | 145 g | Schraeder | 10415310 | 7.75 | Add | |
| AV 7A | 37-438 | 20 x 1 3/8 |
| 105 g | Schraeder | 10416310 | 7.75 | Add |
| AV 7C | 40-406 | 20 x 1.50 | 95 g | Schraeder | 10415710 | 13.55 | Add | |
| AV 7D | 54-406 | 20 x 2.10 | 200 g | Schraeder | 10415740 | 19.45 | Add | |
| AV 7B | 25-451 | 20 x 1.00 | Schraeder | 10516290 | 7.75 | Out | ||
| AV 8 | 37-489 | 22 x 1 3/8 |
| 120 g | Schraeder | 10417310 | 7.75 | Add |
| AV 8A | 25-489 | 22 x 1.00 | Schraeder | 10517240 | 7.75 | Out | ||
| AV 9 | 47-507 | 24 x 1.75 |
| 130 g | Schraeder Valve | 10419310 | 7.75 | Out |
| AV 9A | 20-540 | 24 x 3/4 | Schraeder | 10519240 | 7.75 | Out | ||
| AV 10 | 40-507 | 24 x 1.50 | 165 g | Schraeder | 10421310 | 7.75 | Add | |
| AV 10D | 54-507 | 24 x 2.10 | 260 g | Schraeder | 10420740 | 19.45 | Add | |
| AV 11 | 25-559 | 26 x 1.00 |
| 60 g | Schraeder | 10422310 | 13.55 | Add |
| AV 11A | 20-559 | 26 x 3/4 | Schraeder | 10522240 | 7.75 | Out | ||
| AV 12 | 47-559 | 26 x 1.75 |
| 140 g | Schraeder | 10423340 | 7.75 | Add |
| AV 12A | 25-559 | 26 x 1.00 | 120 g | Schraeder | 10432340 | 7.75 | Add | |
| AV 12B | 20-590 | 26 x 3/4 | Schraeder | 10523290 | 7.75 | Add | ||
| AV 13 | 40-559 | 26 x 1.50 | 190 g | Schraeder | 10425340 | 7.75 | Add | |
| AV 13D | 54-559 | 26 x 2.10 | 290 g | Schraeder | 10425740 | 19.45 | Out | |
| AV 14 | 40-559 | 26 x 1.50 | 130 g | Schraeder | 10424340 | 15.55 | Add | |
| AV 14A | 40-559 | 26 x 1.50 | 95 g | Schraeder | 10424740 | 15.55 | Add | |
| AV 15 | 18-622 | 28 x 3/4 | 700 x 18C | 105 g | Schraeder | 10427340 | 7.75 | Add |
| AV 17 | 28-622 | 28 x 1 5/8 x 1 1/8 | 700 x 28C | 150 g | Schraeder | 10429340 | 7.75 | Add |
| AV 19 | 40-622 | 28 x 1.50 | 700 x 38C | 220 g | Schraeder Valve | 10430340 | 7.75 | Add |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)

tube size
is there no size as 18 x 2.125
5A Presta tube available
A larger 18” tubes is avaialbe with Prest valve: SV 5A. This tube will fit 18” tires up to 2.35” wide.
http://www.schwalbetires.com/bike_tires/tubes/presta_valve-40_mm