Road Cruiser HS 377

Wire Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11131601 | 47-559 | 26 x 1.75 | Puncture Protection | Black | SBC | 30-65 | 730 g | 24 | 100 kg | 13 | 21.35 | |
| 11131691 | 47-559 | 26 x 1.75 | Puncture Protection | Reflex | SBC | 30-65 | 740 g | 24 | 100 kg | 13 | 27.15 | |
| 11131671 | 47-559 | 26 x 1.75 | Puncture Protection | Gumwall | SBC | 30-65 | 730 g | 24 | 100 kg | 13 | 21.35 | |
| 11131661 | 47-559 | 26 x 1.75 | Puncture Protection | Whitewall | SBC | 30-65 | 730 g | 24 | 100 kg | 13 | 21.35 | |
| 11148671 | 32-622 | 700 x 32C | Puncture Protection | Gumwall | SBC | 45-80 | 550 g | 24 | 90 kg | 16 | 21.35 | |
| 11148661 | 32-622 | 700 x 32C | Puncture Protection | Whitewall | SBC | 45-80 | 550 g | 24 | 90 kg | 16 | 21.35 | |
| 11149601 | 37-622 | 700 x 35C | Puncture Protection | Black | SBC | 35-65 | 630 g | 24 | 100 kg | 17 | 21.35 | |
| 11149691 | 37-622 | 700 x 35C | Puncture Protection | Reflex | SBC | 35-65 | 640 g | 24 | 100 kg | 17 | 27.15 | |
| 11149671 | 37-622 | 700 x 35C | Puncture Protection | Gumwall | SBC | 35-65 | 630 g | 24 | 100 kg | 17 | 21.35 | |
| 11149661 | 37-622 | 700 x 35C | Puncture Protection | Whitewall | SBC | 35-65 | 630 g | 24 | 100 kg | 17 | 21.35 | |
| 11150204 | 40-622 | 700 x 38C | Puncture Protection | Black | SBC | 35-65 | 710 g | 24 | 110 kg | 17, 19 | 21.35 | |
| 11150894 | 40-622 | 700 x 38C | Puncture Protection | Reflex | SBC | 35-65 | 720 g | 24 | 110 kg | 17, 19 | 27.15 | |
| 11151601 | 47-622 | 28 x 1.75 | Puncture Protection | Black | SBC | 30-65 | 810 g | 24 | 120 kg | 17, 19 | 21.35 | |
| 11151691 | 47-622 | 28 x 1.75 | Puncture Protection | Reflex | SBC | 30-65 | 820 g | 24 | 120 kg | 17, 19 | 27.15 | |
| 11151671 | 47-622 | 28 x 1.75 | Puncture Protection | Gumwall | SBC | 30-65 | 810 g | 24 | 120 kg | 17, 19 | 21.35 | |
| 11151661 | 47-622 | 28 x 1.75 | Puncture Protection | Whitewall | SBC | 30-65 | 810 g | 24 | 120 kg | 17, 19 | 21.35 |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)