Muddy Mary HS 381


Freeride, Folding Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11633781 | 60-559 | 26 x 2.35 | Freeride | Black-Skin | Triple | 30-55 | 850 g | 67 | 150 kg | 13, 13D | 73.95 | Add |
| 11633661 | 60-559 | 26 x 2.35 | Freeride | Black-Skin | Gooey Gluey | 30-55 | 850 g | 67 | 150 kg | 13, 13D | 73.95 | Out |
| 11733781 | 60-559 | 26 x 2.35 | Freeride, Tubeless | Black | Triple | 30-55 | 980 g | 67 | 150 kg | 79.95 | Out | |
| 11633782 | 64-559 | 26 x 2.50 | Freeride | Black-Skin | Triple | 20-50 | 980 g | 67 | 160 kg | 13, 13D | 73.95 | Out |
| 11633003 | 64-559 | 26 x 2.50 | Freeride | Black-Skin | Gooey Gluey | 20-50 | 980 g | 67 | 160 kg | 13, 13D | 73.95 | Out |
Downhill, Double Casing, Wire Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11133660 | 60-559 | 26 x 2.35 | Downhill | Black-Skin | Triple | 30-55 | 1150 g | 150 kg | 13, 13D | 75.95 | Out | |
| 11133661 | 60-559 | 26 x 2.35 | Downhill | Black-Skin | Gooey Gluey | 30-55 | 1150 g | 150 kg | 13, 13D | 75.95 | Out | |
| 11133000 | 64-559 | 26 x 2.50 | Downhill | Black-Skin | Triple | 20-50 | 1270 kg | 160 kg | 13, 13D | 75.95 | Add | |
| 11133001 | 64-559 | 26 x 2.50 | Downhill | Black-Skin | Gooey Gluey | 20-50 | 1270 g | 160 kg | 13, 13D | 75.95 | Add |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)