Black Jack HS 340

Folding Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10632607 | 54-559 | 26 x 2.10 | DoubleDefense | Black-Skin | ORC | 35-65 | 590 g | 67 | 140 kg | 13, 14 | 59.95 | Add |
| 10732605 | 54-559 | 26 x 2.10 | Tubeless | Black-Skin | ORC | 35-55 | 720 g | 67 | 140 kg | 65.95 | Add | |
| 10632613 | 54-559 | 26 x 2.10 | Light | Black-Skin | ORC | 35-65 | 520 g | 67 | 140 kg | 13, 14 | 59.95 | Add |
| 10633611 | 57-559 | 26 x 2.25 | DoubleDefense | Black-Skin | ORC | 30-65 | 675 g | 67 | 145 kg | 13, 14 | 59.95 | Add |
| 10733609 | 57-559 | 26 x 2.25 | Tubeless | Black-Skin | ORC | 30-55 | 795 g | 67 | 145 kg | 65.95 | Add | |
| 10633613 | 57-559 | 26 x 2.25 | Light | Black-Skin | ORC | 30-65 | 595 g | 67 | 145 kg | 13, 14 | 59.95 | Add |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)