Delta Cruiser HS 392

Dynamic new profile. Looks good on any touring cycle.
Wire Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11129062 | 37-540 | 24 x 1-3/8 | Puncture Protection | Whitewall | SBC | 35-65 | 520 g | 24 | 80 kg | 9 | 21.35 | Add |
| 11128865 | 37-540 | 24 x 1-3/8 | Puncture Protection | Reflex | SBC | 35-65 | 520 g | 24 | 80 kg | 9 | 29.15 | Add |
| 11140162 | 37-590 | 26 x 1-3/8 | Puncture Protection | Whitewall | SBC | 35-65 | 580 g | 24 | 90 kg | 12 | 21.35 | Add |
| 11140712 | 37-590 | 26 x 1-3/8 | Puncture Protection | Creme-Reflex | BSC | 35-65 | 580 g | 24 | 90 kg | 12 | 27.15 | Out |
| 11149393 | 28-622 | 700 x 28C | Puncture Protection | Reflex | SBC | 50-85 | 550 g | 24 | 85 kg | 16 | 27.15 | Out |
| 11149493 | 32-622 | 700 x 32C | Puncture Protection | Reflex | SBC | 45-80 | 560 g | 24 | 90 kg | 16 | 27.15 | Add |
| 11149897 | 37-622 | 700 x 35C | Puncture Protection | Creme | SBC | 35-65 | 650 g | 24 | 100 kg | 17 | 21.35 | Add |
| 11149892 | 37-622 | 700 x 35C | Puncture Protection | Reflex | SBC | 35-65 | 650 g | 24 | 100 kg | 17 | 27.15 | Add |
| 11149893 | 37-622 | 700 x 35C | Puncture Protection | Creme-Reflex | SBC | 35-65 | 650 g | 24 | 100 kg | 17 | 27.15 | Out |
| 11158006 | 40-635 | 28 x 1-1/2 | Puncture Protection | Reflex | SBC | 35-65 | 770 g | 24 | 115 kg | 17, 19 | 27.15 | Out |
| 11158007 | 40-635 | 28 x 1-1/2 | Puncture Protection | Creme | SBC | 35-65 | 770 g | 24 | 115 kg | 17, 19 | 21.35 | Out |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)
Just got these in 26 1 3/8
They now adorn a 1960 Hercules 3-speed ladies’ bike.
Really wonderful riding tires for road and dirt path. Thanks, Schwalbe folks!
These are the nicest riding tires I’ve experienced for an English utility bike.
Corey K