WEATHERMAN (HS 540)

The all-weather scooter tire. Serrated shoulder lugs and a silica compound provide unsurpassed grip on cold, wet roads although still usable in summer with insignificant abrasion.
| Art.No. | Sizes | Execution | Compounds | max. km/h | max. mph | max. Load | PSI | Technics | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| 332540 | 100/80-10 | 58 P TL rf. | DSC | 150 | 93 | 236 kg | 43 | Reinforced Tubeless | 62.95 | Out |
| 334540 | 100/90-10 | 61 P TL rf. | DSC | 150 | 93 | 257 kg | 43 | Reinforced Tubeless | 67.95 | Add |
| 336540 | 110/80-10 | 63 P TL rf. | DSC | 150 | 93 | 272 kg | 43 | Reinforced Tubeless | 71.95 | Out |
| 337540 | 120/70-10 | 54 P TL rf. | DSC | 150 | 93 | 212 kg | 40 | Reinforced Tubeless | 71.95 | Out |
| 338540 | 120/90-10 | 71 P TL rf. | DSC | 150 | 93 | 345 kg | 43 | Reinforced Tubeless | 74.95 | Out |
| 342540 | 130/70-10 | 62 P TL rf. | DSC | 150 | 93 | 265 kg | 36 | Reinforced Tubeless | 75.95 | Out |
| 346540 | 130/90-10 | 75 P TL rf. | DSC | 150 | 93 | 387 kg | 43 | Reinforced Tubeless | 79.95 | Out |
| 330540 | 90/90-10 | 55 P TL rf. | DSC | 150 | 93 | 218 kg | 43 | Reinforced Tubeless | 62.95 | Out |
| 348540 | 120/70-12 | 58 S TL rf. | DSC | 180 | 112 | 236 kg | 40 | Reinforced Tubeless | 81.95 | Add |
| 350540 | 130/70-12 | 62 S TL rf. | DSC | 180 | 112 | 265 kg | 40 | Reinforced Tubeless | 82.95 | Out |
| 352540 | 140/70-12 | 65 S TL rf. | DSC | 180 | 112 | 290 kg | 40 | Reinforced Tubeless | 88.95 | Out |
| 365540 | 120/70-13 | M/C 59 S TL rf. | DSC | 180 | 112 | 243 kg | 40 | Reinforced Tubeless | 85.95 | Out |
| 340540 | 130/60-13 | M/C 60 S TL rf. | DSC | 180 | 112 | 250 kg | 40 | Reinforced Tubeless | 85.95 | Out |
| 359540 | 140/60-13 | M/C 63 S TL rf. | DSC | 180 | 112 | 272 kg | 40 | Reinforced Tubeless | 88.95 | Out |
| 341540 | 150/70-13 | M/C 70 S TL rf. | DSC | 180 | 112 | 335 kg | 40 | Reinforced Tubeless | 106.95 | Out |
| 360540 | 120/70-14 | M/C 61 S TL rf. | DSC | 180 | 112 | 257 kg | 40 | Reinforced Tubeless | 96.95 | Out |
| 364540 | 120/80-14 | M/C 64 S TL rf. | DSC | 180 | 112 | 280 kg | 40 | Reinforced Tubeless | 99.95 | Out |
| 362540 | 140/60-14 | M/C 64 S TL rf. | DSC | 180 | 112 | 280 kg | 40 | Reinforced Tubeless | 110.95 | Out |
| 363540 | 140/70-14 | M/C 68 S TL rf. | DSC | 180 | 112 | 315 kg | 40 | Reinforced Tubeless | 116.95 | Out |
| 366540 | 150/70-14 | M/C 72 S TL rf. | DSC | 180 | 112 | 355 kg | 40 | Reinforced Tubeless | 120.95 | Out |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)